Sorry, nothing in cart.
RIFLE AMMUNITION PRICE LIST
Looking for high grade rifle ammunition? At Countryway Gunshop, we stock over 1 million rounds of ammunition – including bullets from all the main manufacturers:
- Aquila
- Blaser
- CCI
- ELEY
- Federal
- Fiocchi
- GECO
- Hornady
- Norma
- Remington
- RWS
- Sako
- Winchester
All manufactured to the highest quality, we only stock ammunition which boasts superior dependability and offers outstanding value for all kinds of shooter. Our stocklist has ammunition for all guns and game, including .17, .22, 22-250, .222, .223, .243 .270, .308, .357, .38 and 6.5×55.
Your choice will largely depend on what you intend to shoot – vermin, game or targets – as different calibres have various uses. If you have any queries, contact our team for further advice. As a group of experienced shooters, with decades of combined experience, we’ll be able to advise on rifle ammunition for reliable accuracy, good energy transfer and shot consistency.
All bullets must be purchased directly from our shop in West Malling, Kent, where we get deliveries every week. Visit us soon to buy rifle ammunition, or browse the rest of our stock including a wide range of guns and specialist clothing.
All prices listed here include VAT and Countryway Gunshop reserves the right to amend these prices at any time. Please call us for full stock availability.
BULLETS MUST BE PURCHASED DIRECTLY FROM OUR SHOP.
WE ARE UNABLE TO DELIVER
SPECIAL OFFERS
SELLIER & BELLOT | .357 MAGNUM BULLET HEADS | 158 GRAIN | |
SELLIER & BELLOT | .303 BRITISH FMJ | 180 GRAIN | |
SELLIER & BELLOT | 6.5 CREEDMOOR FMJ | 140 GRAIN | |
AMERICAN EAGLE – LIMITED STOCK | .308 FMJ BOAT TAIL | 150 GRAIN | OUT OF STOCK |
AMERICAN EAGLE | 223 REM FMJ BOAT TAIL | 55 GRAIN | OUT OF STOCK |
SK MAGAZINE | .22 LR | 40 GRAIN | |
CBC | .22 LR LRN | 40 GRAIN | |
CBC | .38 SPECIAL LRN | 158 GRAIN | |
CBC | .357 MAGNUM SJSP | 158 GRAIN | |
CBC | .44 REM MAG SJSP | 240 GRAIN |
![]() |
CALIBER | GRAIN | 20 | 50 | 100 | 200 | 1000 |
GECO SOFT POINT | 243 cal | 105 | |||||
GECO SOFT POINT | 243 Cal | 105 | |||||
GECO SOFT POINT | .38 Special | 158 | |||||
GECO FMJ | .357 | 158 | |||||
GECO LEAD ROUND NOSE | .38 Special | 158 | |||||
![]() |
|||||||
SUBSONIC HOLLOW POINT | .22 LR | 38 | |||||
![]() |
GRAIN | 20 | 50 | 100 | 1000 | ||
HORNADY V-MAX | .17 HMR | 17 | |||||
HORNADY FMJ TAP TRAINING | .223 | 55 | |||||
HORNADY AMERICAN WHITETAIL SP INTERLOCK | .308 WIN | 150 | |||||
HORNADY AMERICAN WHITETAIL BT SP INTERLOCK | .243 | 100 | |||||
HORNADY AMERICAN WHITETAIL SP INTERLOCK | 6.5 CREEDMOOR | ||||||
HORNADY AMERICAN WHITETAIL SPRG INTERLOCK | .30-06 | 180 | |||||
HORNADY AMERICAN WHITETAIL SPRG BT SP INTERLOCK | .30-06 | 150 | |||||
SPECIAL OFFER – HORNADY FMJ (steel cases) | .223 | 55 | |||||
![]() |
GRAIN | 20 | 50 | 200 | |||
CCI A17 | .17 HMR | 17 | |||||
CCI Gamepoint | .17 HMR | 20 | |||||
CCI TNT Green | .17 HMR | 16 | |||||
![]() |
|||||||
FEDERAL FUSION | 22-250 | 55 | |||||
FEDERAL PREMIUM BALLISTIC TIP | .243 | 95 | |||||
FEDERAL NOSLER BALLISTIC TIP | .243 WIN | 95 | |||||
FEDERAL POWER SHOK SOFT POINT | .243 WIN | 100 | |||||
FEDERAL POLYMER TIP | .17 HMR | 17 | |||||
FEDERAL PREMIUM SIERRA GAMEKING BTSP | 30-06 SPRINGFIELD | 150 | |||||
FEDERAL PREMIUM BARNES TRIPLE SHOCK | 30-06 SPRINGFIELD | 165 | |||||
FEDERAL PREMIUM | .25-06 | 120 | |||||
![]() |
|||||||
SUBSONIC HOLLOW POINT | .22LR | 40 | |||||
SEMI POINTED | .222 Rem | 62 | |||||
V-MAX | .223 Rem | 50gr | £25.99 | ||||
V-MAX | .243 Win | 58gr | £32.50 | ||||
V-MAX | .243 Win | 75gr | £32.50 | ||||
SOFT POINT | .270 Win | 130gr | £42.00 | ||||
GOLDEN TARGET | 6.5 CREEDMOOR | 143gr | £32.50 | ||||
NORMA MATCH | 6.5 CREEDMOOR | 130 | |||||
NORMA | 30-06 | 180 | |||||
![]() |
100 | ||||||
REMINGTON YELLOW JACKET HP | .22 LR | 33 | |||||
![]() |
|||||||
SAKO SOFT POINT | .22-.250 REM | 55 | |||||
SAKO POWERHEAD BLADE | 6.5×55 SE | 120gr | |||||
![]() |
GRAIN | 20 | 50 | 500 | 1000 | ||
WINCHESTER JACKETED SOFT POINT | 222 CAL | 50 | |||||
Winchester XTP Jacketed Hollow Point | .17 HMR | 20 | |||||
Winchester Varmint HV Polymer Tip | .17 HMR | 17 | |||||
WINCHESTER SUPER X XTP JACKETED HP | .17 HMR | 20 | |||||
Winchester Subsonic 42 MAX | .22 LR | 42 | |||||
![]() |
GRAIN | ||||||
RWS T MANTEL | 243 Cal | 100 | |||||
RWS SUBSONIC HP FIELD LINE | .22 LR | 40 | |||||
RWS FLOBERT BALL BREECH CAPS | 9MM GARDEN GUN | ||||||
RWS EVO GREEN | 6.5 CREEDMOOR | 93gr | £45 | ||||
![]() |
50 | 500 | |||||
SUBSONIC | .22 LR | 40 | |||||
![]() |