Pard Night Stalker 4K Pro Night Vision Scope
£769.00
Step beyond simple night vision. The PARD Night Stalker 4K Pro is a cutting-edge digital riflescope engineered for the serious hunter and precision shooter. Combining an industry-leading 4K Ultra HD sensor with integrated ballistic intelligence, this scope delivers unmatched clarity and long-range accuracy, transforming your performance from dawn till pitch black.
Only 2 left in stock
Description
- True 4K Ultra HD Clarity: At the core is a powerful 3840×2160 CMOS sensor powered by the PARD VLEA imaging engine. Experience superior detail, vivid daytime colours, and noise-suppressed nighttime imagery for confident target identification at extended ranges.
- Integrated Ballistic System: The Pro model features a high-accuracy, integrated LRF (Laser Range Finder), capable of measuring targets up to 1000m (or 1200m depending on model), coupled with a ballistic calculator. This system automatically computes the precise point of impact (POI) adjustment, eliminating guesswork and ensuring pin-point accuracy on those crucial long shots.
- Classic Form, Modern Function: Designed to resemble a traditional riflescope, the Night Stalker 4K Pro mounts seamlessly with standard 30mm rings. The generous 100mm long eye relief provides a safe, comfortable, and natural shooting position, a key feature for high-recoil rifles.
- Rugged & Reliable: Built from lightweight, aircraft-grade aluminum alloy, the scope is rated IP67 waterproof and dustproof, ready for any weather condition. Its exceptional 6000J recoil resistance makes it suitable for magnum calibres.
- Advanced Digital Features: Record every moment in stunning detail with 4K video capture, high-resolution photos, and audio. Smart features like Recoil-Activated Recording (RAR), Picture-in-Picture (PIP) mode, and Wi-Fi connectivity to the PardVision App ensure you have all the tools for modern, efficient hunting.
Video
Technical sheet
| Model | Night Stalker 4K Pro | |
| ClassificationN | Nght Vision Scope | |
| Sensor | ||
| Resolution(px) | 3840*2160 | |
| Pixel Size(µm) | 2.0 | |
| Sensitivity(lux) | 0.001 | |
| Frame Rate(Hz) | 30 | |
| Image Engine | PARD VLEA | |
| Optics | ||
| Objective Lens(mm) | 50/70/100 | |
| Optical Magnification(x) | 4/5.6/8 | |
| Digital Zoom(x) | 2/3/4 | |
| Field of view (HxV) | Horizontal | 4.6°/3.3°/2.3° |
| Vertical | 4.6°/3.3°/2.3° | |
| Diagonal | 6.5°/4.6°/3.2° | |
| Field of View (m@100m H*V) | 8*8/5.7*5.7/4*4 | |
| Focus Range | 10m-∞ | |
| Eye Relief(mm) | 100 | |
| Diopter Adjustment(D) | -5~+3 | |
| Display | ||
| Type | IPS | |
| Resolution(px) | 800*800 | |
| Reticle Style | 6 | |
| Reticle Color | Red/white/yellow/green | |
| Color Mode | Color/Black&White/Yellow/Green/Red | |
| Photo / Video | ||
| Photo Resolution(pixel) | 1536*1536 | |
| Photo Format | .JPG | |
|
Video Resolution(pixel)
|
1440*1080 | |
| Video Format | .mp4 | |
| Storage(GB) | Micro SD Card (128GB, Max) | |
| Main function | ||
| PIP | Yes | |
| Gyroscope | Yes | |
| Recoil-activated Recording | Yes | |
| Auto Recording | Yes | |
| Loop Recording | Yes | |
| Time Stamp | Yes | |
| Record Audio | Yes | |
| Beep Sound | Yes | |
| Exposure Compensation | Yes | |
| Video Format | .mp4 | |
| Connections | ||
| USB Tpye-C | Yes | |
| HDMI Output | Yes | |
| WiFi | Yes | |
| Supported Apps | PardVision2 | |
| External Power Supply | ||
| Battery Type | Lithium Ion 18650*1 | |
| Output Voltage(V) | 3.7 | |
| Operating Time(h) | ≤6 | |
| External Power Supply | USB Type-C | |
| Environmental characteristic | ||
| Protective Class | IP67 | |
| Operating Temp | -30 ~ +55 / -22 ~ +131 | |
| Recoil Resistance(J) | 6000 | |
| Material | ||
| Housing | Aluminum Alloy | |
| Objective Lens | Glass | |
| Measurement | ||
| Product Dimension(L x W x H, mm) | 361*87*73 | |
| N.W/pcs(with battery, g) | 730 | |
